NPM TUGAS1 TUGAS2 UTS UAS NILAI ALHIR GRADE
200643500247 95 100 90 56 74.5 B
200943500948 90 90 94 88 90.2 A
200943500949 90 90 96 89 91.3 A
200943500929 95 90 88 84 86.9 A-
200943500931 95 95 85 71 80 A-
200943500954 95 100 94 71 83.2 A-
200943570018 100 90 95 83 89 A-
200943500888 95 90 88 48 68.9 B-
200943500947 90 95 91 48 69.8 B-
200943500885 100 90 83 68 77.9 B+
200943500959 90 100 94 63 78.7 B+
200943500886 80 95 81 30 56.8 C
200943500894 95 100 90 28 60.5 C
200943500897 95 90 88 23 56.4 C
200943500904 95 64 63 60.2 C
200943500909 100 90 88 28 59.4 C
200943500925 100 100 84 23 56.7 C
200943500934 95 70 95 25 57.5 C
200943500944 90 100 95 28 61.5 C
200943500953 95 100 91 25 59.3 C
200943500960 80 100 83 33 59.4 C
200943500955 95 90 89 36 63.2 C+
200943500930 90 80 78 23 51.9 D
200943500893 80 80 21 42.5 E
200943500906 90 0.9 E
200943500915 80 80 32 E
200943500920 90 80 48 20 41.4 E
200943500926 90 80 15 40.5 E
200943500932 80 95 40 20 39.5 E
200943500933 90 45 35 40 E
200943500941 48 25 26.9 E
200943500943 100 58 25 39.9 E
200943500945 95 30 22 29.5 E
200943500946 90 51 20 34.3 E
200943500956 85 48 15 30.4 E
200943500957 100 56 28 40.8 E
200943500958 48 10 19.4 E
1 komentar:
Pa NgISI kRs TgL bRp ?
Posting Komentar